<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Nutrition And Weight Loss Blog</title>
	<atom:link href="http://www.peaknutritionandweightloss.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.peaknutritionandweightloss.com/blog</link>
	<description>Peak Nutrition And Weight Loss Blog</description>
	<lastBuildDate>Thu, 12 Aug 2010 20:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shame on Dr. Phil</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=128</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=128#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:32:37 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[appetite suppressants]]></category>
		<category><![CDATA[Dr. Phil]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=128</guid>
		<description><![CDATA[In a recent segment of Dr. Phil’s show entitled Dangerous Fads, critical comments were made regarding the use of phentermine to help obese people lose weight.  The topic at hand involved the perils of “fad” programs, including inappropriate prescribing of phentermine for weight loss. Specific areas of concern raised included the potential for addiction, the [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent segment of Dr. Phil’s show entitled <em>Dangerous Fads</em>, critical comments were made regarding the use of phentermine to help obese people lose weight.  The topic at hand involved the perils of “fad” programs, including inappropriate prescribing of phentermine for weight loss. Specific areas of concern raised included the potential for addiction, the risk of heart problems, and the inappropriate prescribing/monitoring of patients by the physician. These are very serious issues that must be addressed to provide a more balanced perspective on the rightful place phentermine has in the fight against obesity.</p>
<p>As a board certified bariatric physician and a member of the American Society of Bariatric Physicians, my primary goal is to provide my patients with both safe and effective treatments to achieve their weight loss goals.  At Peak Nutrition and Weight Loss Clinic we take a comprehensive approach including nutritional counseling with registered dieticians, cognitive behavioral therapy, the highly structured and successful OPTIFAST full meal replacement program, exercise prescriptions, and the appropriate use of appetite suppressants, such as phentermine. </p>
<p>Dr Phil’s segment stated that people who used phentermine could become addicted to it.  Phentermine has been available to help people lose weight since 1959.  It is <strong>not</strong> the same as amphetamine (aka “speed”).  In fact, the FDA is expected by many authorities to approve a combination appetite suppressant that will have phentermine as one of the ingredients.  “In 46 years of world-wide use there has never been a case of phentermine addiction reported,” according to one review.  To compare phentermine, which has FDA approval for weight loss, to the street drug “Ecstasy” is absurd and irresponsible.</p>
<p>Dr Phil’s show suggested that phentermine would cause heart problems.  The guest doctor then proceeded to mention the “fenfluramine-phentermine” combination where some people developed pulmonary hypertension (a heart condition). What he did not say was that it was the fenfluramine that was found to cause this heart problem, <strong>not</strong> the phentermine!  Fortunately for those needing help with weight loss, good science and level headed thinkers prevailed:  only fenfluramine was pulled off the market.</p>
<p>Another issue raised on Dr. Phil’s show was that patients were not being adequately monitored  by the prescribing physician.  This is a legitimate concern that must be addressed.  Phentermine should only be prescribed by an experienced physician who will provide the necessary medical supervision to ensure patient safety while taking this drug.   </p>
<p>At Peak Nutrition and Weight Loss Clinic we are committed to providing our clients with the highest quality medical care while helping them achieve their weight loss goals.  We don’t prescribe “fads”, rather we provide medical solutions for the overweight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Blackwell: What is the rule about eating after 7 p.m. or just before bed? Does it make you gain weight?</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=120</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=120#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:34:51 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=120</guid>
		<description><![CDATA[    Eating before going to bed does not by itself promote weight gain. However, not only can eating before bed promote acid reflux, but we tend to eat more calorie dense “comfort foods” in the late evening hours. As a general rule, the biggest percentage of your calories should be eaten earlier in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p>Eating before going to bed does not by itself promote weight gain. However, not only can eating before bed promote acid reflux, but we tend to eat more calorie dense “comfort foods” in the late evening hours. As a general rule, the biggest percentage of your calories should be eaten earlier in the day when you are most active.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Blackwell, I have a hard time drinking 64 oz. of water every day. Do I really need that much for optimal health?</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=110</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=110#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:27:58 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=110</guid>
		<description><![CDATA[Yes, most people do need to drink the equivalent of 64 oz. of water every day for optimal health. Adequate water consumption promotes more efficient metabolic processes, and naturally flushes fat and toxins from the body. However, remember that you need the equivalent of 64 oz. of  water per day – so you can count [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Yes, most people do need to drink the equivalent of 64 oz. of water every day for optimal health. Adequate water consumption promotes more efficient metabolic processes, and naturally flushes fat and toxins from the body. However, remember that you need the equivalent of 64 oz. of  water per day – so you can count tea, coffee, Crystal Light and soup broth too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holly Springs Location &#8211; Coming Along Now</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=80</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=80#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:13:18 +0000</pubDate>
		<dc:creator>Celena Evans</dc:creator>
				<category><![CDATA[PNWL Events]]></category>
		<category><![CDATA[appetite suppressants]]></category>
		<category><![CDATA[b12]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[bariatric physician]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss clinic]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=80</guid>
		<description><![CDATA[The Holly Springs location is looking great and coming along quick.  Dr. Blackwell and I took a stroll out to the new office today and not only are the walls up, but they are painted in beautiful shades of cappuccino, plum, and teal.  The cherry wood  cabinets and smokey countertops are installed in the lab [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-0161.jpg"></a><a href="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-0101.jpg"><img class="alignnone size-thumbnail wp-image-97" title="Front Sign" src="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-0101-150x150.jpg" alt="Front Sign" width="150" height="150" /></a><a href="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-015.jpg"><img class="alignnone size-thumbnail wp-image-98" title="Cabinets and Counter" src="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-015-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-0111.jpg"><img class="alignnone size-thumbnail wp-image-99" title="Group Room" src="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-0111-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-0162.jpg"><img class="alignnone size-thumbnail wp-image-101" title="Cabinets and counter" src="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/07/chris-and-new-location-0162-150x150.jpg" alt="" width="150" height="150" /></a><strong>The Holly Springs location is looking great and coming along quick.  Dr. Blackwell and I took a stroll out to the new office today and not only are the walls up, but they are painted in beautiful shades of cappuccino, plum, and teal.  The cherry wood  cabinets and smokey countertops are installed in the lab and breakroom, and the carpenter is currently installing the front desk countertops today (as you can see by the picture).   The construction is scheduled to be complete by the end of next week with a final inspection to follow.  I will be making another trip out next week so I will have more pictures to come.  Thank you for everyone&#8217;s support and excitement &#8211; We are so eager for you all to see the final product, too!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Blackwell, How does Vitamin B complex help with weight loss?</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=76</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=76#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:51:20 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Lipo-BC]]></category>
		<category><![CDATA[Lipo-Plex]]></category>
		<category><![CDATA[Vitamin B Complex]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=76</guid>
		<description><![CDATA[Vitamin B complex contains lipotropic nutrients, which are compounds that help burn fat and improve liver function – and helps with the effective removal of fat from the body while losing weight.  At Peak Nutrition &#38; Weight Loss, we use two products with Vitamin B Complex: Lipo-Plex injections, and Lipo-BC tablets. Both supplements increase energy, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p>Vitamin B complex contains lipotropic nutrients, which are compounds that help burn fat and improve liver function – and helps with the effective removal of fat from the body while losing weight.  At Peak Nutrition &amp; Weight Loss, we use two products with Vitamin B Complex: Lipo-Plex injections, and Lipo-BC tablets.</p>
<p>Both supplements increase energy, help to reduce blood cholesterol, and make the natural weight loss process more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Holly Springs Site Opening Its Doors In July</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=57</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=57#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:57:06 +0000</pubDate>
		<dc:creator>Celena Evans</dc:creator>
				<category><![CDATA[PNWL Events]]></category>
		<category><![CDATA[bariatric physician]]></category>
		<category><![CDATA[holly springs]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[registered dietitian]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss clinic]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=57</guid>
		<description><![CDATA[Peak Nutrition and Weight Loss Clinic is excited to announce the expansion to also include a new Holly Springs location.  We have an established office in Apex, but to promote convenience for new and established clients, we will have a second location for everyone to visit and receive the same great care.  The sign has [...]]]></description>
			<content:encoded><![CDATA[<p>Peak Nutrition and Weight Loss Clinic is excited to announce the expansion to also include a new Holly Springs location.  We have an established office in Apex, but to promote convenience for new and established clients, we will have a second location for everyone to visit and receive the same great care.  The sign has been installed and is scheduled to become a lighted sign on Monday, June 21st.  The metal framing for our walls is in place and the electrician is hard at work to provide outlets and cable jacks.  The reception area will have a more open feel with plenty of windows and a wrap-around desk as opposed to the ceiling to floor enclosure typically seen at a medical front office.  With 2 exam rooms,  a Registered Dietitian office, a full lab, and a large meeting room, this office will provide all of the great services the Apex location has provided since 2007.  It is scheduled to open its doors by late July, so keep watching for updates as the day draws near!</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/06/peak_newlocation.jpg"><img class="size-full wp-image-63 aligncenter" title="peak_newlocation" src="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/06/peak_newlocation.jpg" alt="Holly Springs Site" width="580" height="1002" /></a></p>
<p style="text-align: center;"><a href="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/06/peak_construction.jpg"><img class="aligncenter size-full wp-image-68" title="peak_construction" src="http://www.peaknutritionandweightloss.com/blog/wp-content/uploads/2010/06/peak_construction.jpg" alt="" width="580" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Blackwell: Is Phentermine linked to the dangerous drug PhenPhen? Is Phentermine safe?</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=49</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=49#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:54:30 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[phen phen]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=49</guid>
		<description><![CDATA[The drug marketed as PhenPhen, discontinued because of its association with pulmonary hypertension, was a combination of two drugs – fenfluramine and phentermine. The unsafe part of this duo was fenfluramine, NOT phentermine. Phentermine has been used as an appetite suppressant for over 50 years, and is approved by the FDA as a safe and [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong>The drug marketed as PhenPhen, discontinued because of its association with pulmonary hypertension, was a combination of two drugs – fenfluramine and phentermine. The unsafe part of this duo was fenfluramine, NOT phentermine. Phentermine has been used as an appetite suppressant for over 50 years, and is approved by the FDA as a safe and effective tool for losing weight, when used appropriately and under the care of a physician<em>.</em> The use of this drug under a medical doctor is  important, and can affect whether or not you are successful in keeping your weight off.</p>
<p>At Peak Nutrition &amp; Weight Loss Clinic, we use a natural supplement called Pro Thin to gradually wean patients off Phentermine when they have reached their goal weight. This process minimizes the chance of gaining the weight back.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Blackwell, are there really foods you can eat that burn calories and make you lose weight?</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=43</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:08:35 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[super foods]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=43</guid>
		<description><![CDATA[No foods actually burn fat. Caffeine can speed up the metabolism temporarily but will not cause weight loss by itself. Our staff of registered dieticians will tell you that there are such things as Super Foods, which are foods that pack a powerful nutritional punch and help to fight disease and optimize health, but have [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>No foods actually burn fat. Caffeine can speed up the metabolism temporarily but will not cause weight loss by itself.</p>
<p>Our staff of registered dieticians will tell you that there are such things as Super Foods, which are foods that pack a</p>
<p>powerful nutritional punch and help to fight disease and optimize health, but have very little calories or fat comparatively.</p>
<p>Some of them are broccoli, nuts, blueberries, pumpkin and spinach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Blackwell, How fast can I lose weight and still be healthy?</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=39</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=39#comments</comments>
		<pubDate>Mon, 24 May 2010 16:06:29 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=39</guid>
		<description><![CDATA[This depends on how much weight the person has to lose and which dietary program is deemed best for them. Losing weight at a rate of 1 to 2 lbs. per week is considered safe and healthy for a 1200-1500 calorie a day program. However, with a meal replacement program like our exclusive OptiFast program, [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>This depends on how much weight the person has to lose and which dietary program is deemed best for them. Losing weight at a rate of 1 to 2 lbs. per week is considered safe and healthy for a 1200-1500 calorie a day program. However, with a meal replacement program like our exclusive OptiFast program, you could expect to lose 1-2% of your body weight per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Blackwell, How do I know how many calories, fat calories and carbohydrates I should be eating each day to lose/maintain weight?</title>
		<link>http://www.peaknutritionandweightloss.com/blog/?p=35</link>
		<comments>http://www.peaknutritionandweightloss.com/blog/?p=35#comments</comments>
		<pubDate>Mon, 17 May 2010 17:08:55 +0000</pubDate>
		<dc:creator>Samuel Blackwell, MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.peaknutritionandweightloss.com/blog/?p=35</guid>
		<description><![CDATA[First, you should be looking at the whole picture, which includes three numbers: calories, fat calories and carbohydrates. Calories will vary depending on your height and weight, but as a general rule 1000 to 1200 is a good target daily calorie intake if you are a woman trying to lose weight. Less than 800 calories [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong> </strong></p>
<p>First, you should be looking at the whole picture, which includes three numbers: calories, fat calories and carbohydrates.</p>
<p>Calories will vary depending on your height and weight, but as a general rule 1000 to 1200 is a good target daily calorie intake if you</p>
<p>are a woman trying to lose weight. Less than 800 calories per day is never a good idea.</p>
<p>Second, total fat grams should equal no more than 30% of your total daily calories – so for a 1200 calorie a day program, fat grams should be 30g or less.</p>
<p>Third, carbs should be complex in nature, and provide no more than 40% or 120 grams of your total 1200 calories for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peaknutritionandweightloss.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
